
22bet.com
Partnerský program Advertise
#Betting main page #Welcome offer #Welcome casino-2 #Registration 940899 #Slots casino #Multisport #Welcome casino-2 #Betting main page #Welcome casino #Betting regform #Slots casino #Welcome casino #Betting regform #Welcome casino-2 #Welcome casino #Multisport #Welcome offer #Betting regform #Main page 940899 #Multisport
Efektívna Cena Za Kliknutie
0.48
Miera Konverzie
2.00%
kategória
Hazardné hry / Lotériepartnerská spoločnosť
Advertisefilter.comparison_affiliate_offers_by_c - Egypt EG
| filter.name | Efektívna Cena Za Kliknutie | Miera Konverzie | Možnosti platby |
|---|---|---|---|
22bet.com Egypt | 0.48 | 2.00% | CPA 90 USD CPA 190 USD CPA 140 USD CPA 20 USD CPA 11 USD CPA 120 USD |
8291.64 | 3210.00% | RevShare 8 % CPL 0 | |
121.03 | 34.90% | RevShare 25 % CPL 0 | |
2.47 | 90.20% | RevShare 40 % RevShare 25 % CPL 0 | |
0.14 | 29.60% | CPA 16 USD CPA 6 USD CPL 0 | |
0.35 | 9.80% | CPA 25 USD CPA 15 USD CPA 15 USD | |
0.53 | 9.30% | CPA 160 USD CPA 40 USD CPA 33 USD | |
0.13 | 7.90% | CPA 160 USD CPL 0 |
Mapa vyhľadávacej prevádzky
Povolené krajiny pre prevádzku
Typy prevádzky
Email Contextual Advertising SEO FB apps SMS ASO ASO Brand InApp
Možnosti platby
| Možnosti názvu | Model platby | Suma platby | Mena |
|---|---|---|---|
| First deposit (HR) — FB android | CPA | 90.00 | USD |
| First deposit (CZ) — SMS | CPA | 190.00 | USD |
| First deposit (ES, GR, IT, NO) — FB iOS/ASO | CPA | 140.00 | USD |
| First deposit (UZ) | CPA | 20.00 | USD |
| First deposit (BD) | CPA | 11.00 | USD |
| First deposit (BE, HR, PL, SI, SK) — SEO | CPA | 120.00 | USD |
| First deposit (PT) — FB iOS | CPA | 70.00 | USD |
| First deposit (PE) — ASO, bl5$ | CPA | 32.00 | USD |
| First deposit (CZ, HU, PL, SI, SK) — FB iOS/ASO | CPA | 120.00 | USD |
| First deposit (PK) | CPA | 10.00 | USD |
| First deposit (RO) — BL35$ | CPA | 70.00 | USD |
| First deposit (CA, DK, IE) — FB iOS/ASO | CPA | 160.00 | USD |
| First deposit (PT) — ASO | CPA | 100.00 | USD |
| First deposit (HR) — FB iOS | CPA | 100.00 | USD |






